總 經 理:杜子曦
銷售熱線:0797-8385851
移動電話:13627075998
銷售副總:廖輝
銷售熱線:0797-8382735
移動電話:13677079889
Product Name:
Praseodymium metal
explain:
Brand: Ganzhou Guangli Appearance: Silver gray metal ingot, mechanically polished, can be cut according to customer requirements. Total rare earth content: 99%, 99.5% Metal praseodymium purity: 99%, 99.5%, 99.9% Other impurity content: all below industry standards.
Purpose:
It is mainly used as a permanent magnet material and can also be used as an additive for non-ferrous metals.
packing:
Iron drum packaging, plastic inner bag, vacuum filled with argon gas, 25Kg or 50KG/drum. Note: If customers have other requirements for product quality, they can place orders for production.
Product specifications:
產品牌號 Codes | 化學成分 %Chemical compositions | ||||||||
---|---|---|---|---|---|---|---|---|---|
稀土總量 TRE | 金屬鐠相對純度 Pr/TRE | 雜質含量 不大于 Impurities Max | |||||||
稀土雜質 | 非稀土雜質 Non-RE | ||||||||
不小于 Min | Fe | Mg | Mo | Si | A1 | C | |||
Pr-2NA | 99 | 99 | 1 | 0.2 | 0.02 | 0.04 | 0.04 | 0.04 | 0.03 |
Pr-2NB | 0.05 | ||||||||
Pr-2N5 A | 99 | 99.5 | 0.5 | 0.2 | 0.02 | 0.04 | 0.04 | 0.04 | 0.03 |
Pr-2N5B | 0.05 | ||||||||
Pr-3NA | 99.5 | 99.9 | 0.1 | 0.2 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 |
Pr-3NB | 0.05 |
Typical example:
產品牌號 Codes | 化學成分 %Chemical compositions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
稀土總量 TRE | 金屬鐠相對純度 Pr/TRE | 雜質含量 不大于 Impurities Max | |||||||||
稀土雜質 | 非稀土雜質 Non-RE | ||||||||||
La/ | Ce/ | Nd/ | Fe | Mg | Mo | Si | A1 | C | |||
Pr-2NA | 99.48 | 99.45 | 0.01 | 0.03 | 0.52 | 0.100 | 0.004 | 0.005 | 0.024 | 0.020 | 0.022 |
Pr-2N5 A | 99.64 | 99.66 | 0.02 | 0.02 | 0.30 | 0.075 | 0.002 | 0.008 | 0.016 | 0.035 | 0.025 |
Pr-3NA | 99.58 | 99.96 | 0.01 | 0.01 | 0.02 | 0.086 | 0.008 | 0.006 | 0.020 | 0.018 | 0.020 |
(The above specifications and indicators are for reference only. Specific indicators shall be subject to the current analysis sheet.)